| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel CONTESTI | ITA | 81.65 | 45.00 |   | 36.65 | 7.15 | 6.90 | 7.60 | 7.45 | 7.55 | 0.00 | #5 |
| 2 | Kevin VANDER PERREN | BEL | 73.48 | 40.78 |   | 32.70 | 6.55 | 6.25 | 6.65 | 6.70 | 6.55 | 0.00 | #1 |
| 3 | Yannick PONSERO | FRA | 65.98 | 30.08 |   | 35.90 | 7.25 | 7.10 | 7.15 | 7.20 | 7.20 | 0.00 | #17 |
| 4 | Jamal OTHMAN | SUI | 63.75 | 34.80 |   | 28.95 | 5.80 | 5.55 | 5.85 | 5.85 | 5.90 | 0.00 | #18 |
| 5 | Fabio MASCARELLO | ITA | 58.15 | 32.00 |   | 26.15 | 5.25 | 5.00 | 5.35 | 5.25 | 5.30 | 0.00 | #16 |
| 6 | Moris PFEIFHOFER | SUI | 57.15 | 30.90 |   | 26.25 | 5.40 | 5.00 | 5.25 | 5.25 | 5.35 | 0.00 | #10 |
| 7 | Andrey GRYAZEV | RUS | 55.80 | 28.70 |   | 27.10 | 5.55 | 5.15 | 5.60 | 5.40 | 5.40 | 0.00 | #14 |
| 8 | Elliot HILTON | GBR | 55.60 | 30.90 |   | 24.70 | 5.25 | 4.75 | 4.90 | 4.90 | 4.90 | 0.00 | #7 |
| 9 | Peter LIEBERS | GER | 54.38 | 28.38 |   | 27.00 | 5.70 | 5.10 | 5.50 | 5.40 | 5.30 | 1.00 | #2 |
| 10 | Justus STRID | DEN | 53.02 | 28.02 |   | 25.00 | 5.10 | 4.80 | 5.25 | 4.95 | 4.90 | 0.00 | #8 |
| 11 | Konstantyn TUPIKOV | POL | 52.91 | 28.96 |   | 23.95 | 5.15 | 4.45 | 4.85 | 4.75 | 4.75 | 0.00 | #20 |
| 12 | Maciej CIEPLUCHA | POL | 51.39 | 25.14 |   | 26.25 | 5.40 | 5.00 | 5.35 | 5.20 | 5.30 | 0.00 | #13 |
| 13 | Philipp TISCHENDORF | GER | 51.01 | 24.36 |   | 26.65 | 5.35 | 5.20 | 5.30 | 5.40 | 5.40 | 0.00 | #19 |
| 14 | Laurent ALVAREZ | SUI | 48.65 | 22.80 |   | 25.85 | 5.30 | 4.95 | 5.15 | 5.30 | 5.15 | 0.00 | #15 |
| 15 | Severin KIEFER | AUT | 48.23 | 25.08 |   | 23.15 | 4.75 | 4.40 | 4.70 | 4.65 | 4.65 | 0.00 | #4 |
| 16 | Manuel KOLL | AUT | 47.55 | 23.90 |   | 23.65 | 4.95 | 4.50 | 4.70 | 4.75 | 4.75 | 0.00 | #11 |
| 17 | Ruben BLOMMAERT | BEL | 34.28 | 14.18 |   | 21.10 | 4.45 | 4.15 | 4.10 | 4.30 | 4.10 | 1.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/03/2009 11:37