| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktoria HELGESSON | SWE | 92.41 | 47.33 |   | 46.08 | 5.95 | 5.35 | 5.90 | 5.70 | 5.90 | 1.00 | #13 |
| 2 | Constanze PAULINUS | GER | 86.45 | 45.33 |   | 41.12 | 5.20 | 4.85 | 5.15 | 5.25 | 5.25 | 0.00 | #14 |
| 3 | Jenna MCCORKELL | GBR | 82.29 | 42.01 |   | 41.28 | 5.70 | 4.60 | 5.30 | 5.10 | 5.10 | 1.00 | #18 |
| 4 | Joshi HELGESSON | SWE | 81.84 | 40.36 |   | 42.48 | 5.65 | 4.85 | 5.40 | 5.20 | 5.45 | 1.00 | #17 |
| 5 | Kerstin FRANK | AUT | 78.91 | 43.15 |   | 35.76 | 4.90 | 4.15 | 4.60 | 4.35 | 4.35 | 0.00 | #7 |
| 6 | Candice DIDIER | FRA | 78.55 | 36.91 |   | 42.64 | 5.70 | 4.95 | 5.30 | 5.45 | 5.25 | 1.00 | #15 |
| 7 | Laney DIGGS | USA | 75.96 | 35.88 |   | 40.08 | 5.00 | 4.70 | 5.10 | 5.10 | 5.15 | 0.00 | #16 |
| 8 | Manouk GIJSMAN | NED | 74.80 | 41.12 |   | 33.68 | 4.55 | 3.80 | 4.40 | 4.10 | 4.20 | 0.00 | #4 |
| 9 | Roxana LUCA | ROU | 73.06 | 36.10 |   | 36.96 | 4.85 | 4.25 | 4.70 | 4.65 | 4.65 | 0.00 | #9 |
| 10 | Angelica OLSSON | SWE | 72.23 | 34.67 |   | 38.56 | 5.00 | 4.60 | 4.85 | 4.85 | 4.80 | 1.00 | #12 |
| 11 | Caroline GÜLKE | GER | 67.22 | 31.50 |   | 36.72 | 4.85 | 4.20 | 4.70 | 4.60 | 4.60 | 1.00 | #6 |
| 12 | Aurélia BUCHS | SUI | 63.83 | 30.15 |   | 33.68 | 4.35 | 4.00 | 4.10 | 4.30 | 4.30 | 0.00 | #11 |
| 13 | Viviane KÄSER | SUI | 61.53 | 28.33 |   | 35.20 | 4.55 | 4.15 | 4.35 | 4.50 | 4.45 | 2.00 | #8 |
| 14 | Belinda SCHÖNBERGER | AUT | 59.41 | 28.57 |   | 31.84 | 4.40 | 3.85 | 4.05 | 3.95 | 3.65 | 1.00 | #10 |
| 15 | Henriika HIETANIEMI | FIN | 56.96 | 26.72 |   | 30.24 | 4.20 | 3.70 | 3.70 | 3.75 | 3.55 | 0.00 | #1 |
| 16 | Maria Lykke KRISTENSEN | DEN | 55.81 | 24.49 |   | 32.32 | 4.15 | 3.85 | 4.00 | 4.15 | 4.05 | 1.00 | #2 |
| 17 | Jacqueline VOLL | NED | 47.47 | 22.35 |   | 27.12 | 3.85 | 3.20 | 3.25 | 3.45 | 3.20 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/03/2009 11:37