| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktoria HELGESSON | SWE | 56.40 | 32.60 |   | 23.80 | 6.05 | 5.65 | 6.00 | 5.95 | 6.10 | 0.00 | #17 |
| 2 | Joshi HELGESSON | SWE | 51.70 | 30.70 |   | 21.00 | 5.55 | 5.25 | 5.25 | 5.10 | 5.10 | 0.00 | #5 |
| 3 | Candice DIDIER | FRA | 47.34 | 25.14 |   | 22.20 | 5.85 | 5.15 | 5.60 | 5.55 | 5.60 | 0.00 | #1 |
| 4 | Laney DIGGS | USA | 46.68 | 26.40 |   | 20.28 | 5.15 | 4.75 | 5.25 | 5.05 | 5.15 | 0.00 | #6 |
| 5 | Constanze PAULINUS | GER | 46.02 | 26.22 |   | 19.80 | 5.15 | 4.70 | 5.15 | 4.85 | 4.90 | 0.00 | #4 |
| 6 | Jenna MCCORKELL | GBR | 44.80 | 24.40 |   | 20.40 | 5.75 | 4.55 | 5.35 | 4.95 | 4.90 | 0.00 | #8 |
| 7 | Viviane KÄSER | SUI | 43.42 | 24.30 |   | 19.12 | 5.00 | 4.50 | 4.90 | 4.70 | 4.80 | 0.00 | #11 |
| 8 | Angelica OLSSON | SWE | 42.88 | 24.00 |   | 18.88 | 5.05 | 4.35 | 4.80 | 4.80 | 4.60 | 0.00 | #19 |
| 9 | Kerstin FRANK | AUT | 42.14 | 24.90 |   | 18.24 | 4.95 | 4.15 | 4.80 | 4.50 | 4.40 | 1.00 | #14 |
| 10 | Roxana LUCA | ROU | 38.66 | 22.10 |   | 17.56 | 4.65 | 4.20 | 4.40 | 4.40 | 4.30 | 1.00 | #15 |
| 11 | Belinda SCHÖNBERGER | AUT | 38.04 | 22.56 |   | 16.48 | 4.60 | 3.90 | 4.20 | 4.05 | 3.85 | 1.00 | #12 |
| 12 | Aurélia BUCHS | SUI | 37.80 | 20.40 |   | 17.40 | 4.50 | 4.10 | 4.45 | 4.35 | 4.35 | 0.00 | #3 |
| 13 | Caroline GÜLKE | GER | 37.06 | 19.70 |   | 18.36 | 5.00 | 4.40 | 4.50 | 4.65 | 4.40 | 1.00 | #18 |
| 14 | Manouk GIJSMAN | NED | 35.38 | 19.82 |   | 16.56 | 4.35 | 3.85 | 4.30 | 4.10 | 4.10 | 1.00 | #10 |
| 15 | Henriika HIETANIEMI | FIN | 34.02 | 18.62 |   | 16.40 | 4.45 | 3.95 | 4.05 | 4.15 | 3.90 | 1.00 | #16 |
| 16 | Bianak PADAR | HUN | 33.76 | 17.76 |   | 16.00 | 4.40 | 3.80 | 3.95 | 4.05 | 3.80 | 0.00 | #2 |
| 17 | Maria Lykke KRISTENSEN | DEN | 31.56 | 15.36 |   | 16.20 | 4.10 | 3.95 | 4.25 | 4.05 | 3.90 | 0.00 | #13 |
| 18 | Jacqueline VOLL | NED | 28.94 | 14.50 |   | 15.44 | 4.30 | 3.60 | 3.85 | 3.90 | 3.65 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/03/2009 11:37