| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua FARRIS | USA | 114.58 | 63.78 |   | 50.80 | 5.25 | 4.95 | 5.15 | 5.05 | 5.00 | 0.00 | #17 |
| 2 | Daisuke MURAKAMI | JPN | 113.96 | 58.76 |   | 55.20 | 6.25 | 4.85 | 5.75 | 5.25 | 5.50 | 0.00 | #16 |
| 3 | Stéphane WALKER | SUI | 100.78 | 52.98 |   | 47.80 | 5.10 | 4.40 | 4.95 | 4.70 | 4.75 | 0.00 | #13 |
| 4 | Jorik HENDRICKX | BEL | 100.36 | 51.16 |   | 49.20 | 5.05 | 4.85 | 5.00 | 4.90 | 4.80 | 0.00 | #14 |
| 5 | Saverio GIACOMELLI | ITA | 98.23 | 50.53 |   | 47.70 | 4.80 | 4.55 | 4.85 | 4.85 | 4.80 | 0.00 | #12 |
| 6 | Paul FENTZ | GER | 83.95 | 37.85 |   | 46.10 | 4.85 | 4.35 | 4.75 | 4.55 | 4.55 | 0.00 | #15 |
| 7 | Matthias VERSLUIS | FIN | 82.77 | 39.87 |   | 43.90 | 4.60 | 4.05 | 4.55 | 4.40 | 4.35 | 1.00 | #8 |
| 8 | Jelle BUTZEN | BEL | 74.46 | 33.26 |   | 42.20 | 4.25 | 3.95 | 4.40 | 4.25 | 4.25 | 1.00 | #10 |
| 9 | Joos KÜNDIG | SUI | 65.75 | 27.65 |   | 40.10 | 4.25 | 3.85 | 4.00 | 4.05 | 3.90 | 2.00 | #4 |
| 10 | Florian GOSTELIE | NED | 64.70 | 28.20 |   | 37.50 | 3.80 | 3.50 | 3.80 | 3.85 | 3.80 | 1.00 | #2 |
| 11 | Markus RAMISCH | GER | 64.54 | 30.74 |   | 35.80 | 3.90 | 3.35 | 3.70 | 3.65 | 3.30 | 2.00 | #6 |
| 12 | Maximilian OBSIEGER | AUT | 63.24 | 28.14 |   | 36.10 | 3.40 | 3.45 | 3.70 | 3.80 | 3.70 | 1.00 | #9 |
| 13 | Filippo AMBROSINI | ITA | 60.23 | 24.83 |   | 38.40 | 4.05 | 3.45 | 3.95 | 3.95 | 3.80 | 3.00 | #11 |
| 14 | Simon BERGERSEN | NOR | 58.95 | 28.85 |   | 32.10 | 3.30 | 3.10 | 3.20 | 3.30 | 3.15 | 2.00 | #3 |
| 15 | Boyito MULDER | NED | 56.53 | 23.23 |   | 36.30 | 3.95 | 3.40 | 3.60 | 3.70 | 3.50 | 3.00 | #7 |
| 16 | Jesper HOLKJÆR | DEN | 55.12 | 26.22 |   | 30.90 | 3.20 | 2.90 | 3.00 | 3.30 | 3.05 | 2.00 | #1 |
| 17 | Kim NILSEN | NOR | 53.79 | 23.89 |   | 31.90 | 3.15 | 2.85 | 3.20 | 3.45 | 3.30 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/03/2009 11:37