| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daisuke MURAKAMI | JPN | 64.50 | 36.10 |   | 28.40 | 6.25 | 5.15 | 5.85 | 5.60 | 5.55 | 0.00 | #3 |
| 2 | Jorik HENDRICKX | BEL | 57.10 | 32.40 |   | 24.70 | 4.90 | 4.55 | 5.10 | 5.10 | 5.05 | 0.00 | #7 |
| 3 | Stéphane WALKER | SUI | 49.20 | 26.90 |   | 23.30 | 4.90 | 4.30 | 4.70 | 4.75 | 4.65 | 1.00 | #11 |
| 4 | Paul FENTZ | GER | 48.27 | 25.12 |   | 23.15 | 4.80 | 4.35 | 4.60 | 4.80 | 4.60 | 0.00 | #2 |
| 5 | Saverio GIACOMELLI | ITA | 48.09 | 26.04 |   | 23.05 | 4.60 | 4.35 | 4.65 | 4.70 | 4.75 | 1.00 | #12 |
| 6 | Joshua FARRIS | USA | 46.75 | 23.10 |   | 24.65 | 5.05 | 4.55 | 5.05 | 5.15 | 4.85 | 1.00 | #1 |
| 7 | Matthias VERSLUIS | FIN | 44.52 | 22.82 |   | 21.70 | 4.55 | 4.05 | 4.35 | 4.35 | 4.40 | 0.00 | #17 |
| 8 | Filippo AMBROSINI | ITA | 43.11 | 22.86 |   | 20.25 | 4.10 | 3.75 | 4.25 | 4.15 | 4.00 | 0.00 | #16 |
| 9 | Jelle BUTZEN | BEL | 41.31 | 21.16 |   | 21.15 | 4.35 | 3.90 | 4.40 | 4.30 | 4.20 | 1.00 | #5 |
| 10 | Markus RAMISCH | GER | 39.99 | 20.94 |   | 19.05 | 4.10 | 3.60 | 3.85 | 3.80 | 3.70 | 0.00 | #18 |
| 11 | Boyito MULDER | NED | 39.53 | 19.58 |   | 19.95 | 4.15 | 3.80 | 4.00 | 4.05 | 3.95 | 0.00 | #14 |
| 12 | Maximilian OBSIEGER | AUT | 38.36 | 20.36 |   | 18.00 | 3.60 | 3.45 | 3.60 | 3.70 | 3.65 | 0.00 | #4 |
| 13 | Joos KÜNDIG | SUI | 37.54 | 18.64 |   | 20.90 | 4.30 | 3.90 | 4.30 | 4.25 | 4.15 | 2.00 | #15 |
| 14 | Simon BERGERSEN | NOR | 36.25 | 18.40 |   | 17.85 | 3.70 | 3.40 | 3.55 | 3.65 | 3.55 | 0.00 | #8 |
| 15 | Kim NILSEN | NOR | 35.72 | 18.42 |   | 17.30 | 3.35 | 3.25 | 3.45 | 3.70 | 3.55 | 0.00 | #10 |
| 16 | Florian GOSTELIE | NED | 32.24 | 14.24 |   | 18.00 | 3.75 | 3.15 | 3.65 | 3.75 | 3.70 | 0.00 | #13 |
| 17 | Jesper HOLKJÆR | DEN | 29.75 | 14.40 |   | 17.35 | 3.50 | 3.25 | 3.55 | 3.60 | 3.45 | 2.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/03/2009 11:37