| Function | Name | Nation |
|---|---|---|
| Referee | Ms. Ingrid-Charlotte WOLTER | ISU |
| Technical Controller | Ms. Prisca BINZ MOSER | ISU |
| Technical Specialist | Ms. Ingrid AALDERS | ISU |
| Assistant Technical Specialist | Ms. Evelyn ROSSOUKHI-SCHNEIDER | ISU |
|   |   |   |
| Judge No.1 | Mr. Todd BROMLEY | USA |
| Judge No.2 | Ms. Nicole MAAS | NED |
| Judge No.3 | Ms. Camilla FREDMAN | SWE |
| Judge No.4 | Ms. Tineke POSNO | NED |
| Judge No.5 | Ms. Merilyn VEKEMANS | NED |
| Judge No.6 | Ms. Jette DRESLER | DEN |
| Judge No.7 | Mr. Carlo GOLDSTEIN | ITA |
|   |   |   |
| Data Operator | Mr. Aart BLOK | ISU |
| Replay Operator | Mr. Xander GIJTENBEEK | ISU |
Last Update: 08/03/2009 11:37