| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kanako MURAKAMI | JPN | 48.16 | 27.80 |   | 20.36 | 5.20 | 4.80 | 5.20 | 5.15 | 5.10 | 0.00 | #10 |
| 2 | Ellie KAWAMURA | USA | 47.00 | 28.40 |   | 19.60 | 4.90 | 4.55 | 5.15 | 4.95 | 4.95 | 1.00 | #6 |
| 3 | DeeDee LENG | USA | 45.50 | 26.10 |   | 19.40 | 5.10 | 4.60 | 4.90 | 4.85 | 4.80 | 0.00 | #13 |
| 4 | Alice GARLISI | ITA | 41.84 | 25.20 |   | 16.64 | 4.20 | 3.95 | 4.35 | 4.15 | 4.15 | 0.00 | #12 |
| 5 | Malin MAGNUSSON-RUF | SWE | 41.70 | 24.50 |   | 17.20 | 4.50 | 4.10 | 4.35 | 4.25 | 4.30 | 0.00 | #15 |
| 6 | Isabelle OLSSON | SWE | 41.60 | 25.76 |   | 16.84 | 4.45 | 4.10 | 4.30 | 4.15 | 4.05 | 1.00 | #21 |
| 7 | Victoria HÜBLER | AUT | 39.22 | 23.94 |   | 15.28 | 3.85 | 3.50 | 4.05 | 3.85 | 3.85 | 0.00 | #7 |
| 8 | Carlotta ORTENZI | ITA | 38.10 | 22.34 |   | 16.76 | 4.20 | 4.00 | 4.30 | 4.15 | 4.30 | 1.00 | #17 |
| 9 | Ines KARVINEN | FIN | 35.82 | 18.90 |   | 16.92 | 4.15 | 3.80 | 4.45 | 4.30 | 4.45 | 0.00 | #20 |
| 10 | Alessandra LAURENCIK | AUT | 35.70 | 20.66 |   | 15.04 | 4.00 | 3.55 | 3.75 | 3.90 | 3.60 | 0.00 | #11 |
| 11 | Anita Anderberg MADSEN | DEN | 35.54 | 19.70 |   | 15.84 | 4.00 | 3.70 | 4.05 | 4.05 | 4.00 | 0.00 | #9 |
| 12 | Céline MYSEN | NOR | 34.38 | 20.34 |   | 14.04 | 3.40 | 3.25 | 3.70 | 3.60 | 3.60 | 0.00 | #2 |
| 13 | Michelle COUWENBERG | NED | 34.22 | 18.50 |   | 16.72 | 4.25 | 3.85 | 4.30 | 4.25 | 4.25 | 1.00 | #5 |
| 14 | Cecilia TÖRN | FIN | 33.72 | 18.80 |   | 15.92 | 4.10 | 3.70 | 4.10 | 4.00 | 4.00 | 1.00 | #1 |
| 15 | Manon van HUIJGEVOORT | NED | 32.34 | 18.10 |   | 14.24 | 3.80 | 3.30 | 3.55 | 3.65 | 3.50 | 0.00 | #14 |
| 16 | Kaat Van DAELE | BEL | 32.10 | 17.02 |   | 15.08 | 4.15 | 3.50 | 3.75 | 3.75 | 3.70 | 0.00 | #8 |
| 17 | Marta OLCZAK | POL | 29.32 | 15.60 |   | 13.72 | 3.60 | 3.15 | 3.55 | 3.45 | 3.40 | 0.00 | #4 |
| 18 | Josephine KLINGER | GER | 28.80 | 15.96 |   | 13.84 | 3.60 | 3.30 | 3.55 | 3.50 | 3.35 | 1.00 | #3 |
| 19 | Paulina TURKOWSKA | POL | 27.14 | 14.82 |   | 13.32 | 3.65 | 3.30 | 3.25 | 3.30 | 3.15 | 1.00 | #22 |
| 20 | Kim BELL | NED | 27.02 | 14.70 |   | 13.32 | 3.45 | 3.25 | 3.30 | 3.45 | 3.20 | 1.00 | #18 |
| 21 | Martina PFIRTER | SUI | 26.22 | 12.90 |   | 14.32 | 3.70 | 3.45 | 3.60 | 3.60 | 3.55 | 1.00 | #23 |
| 22 | Signe Svane MAGNUSSEN | DEN | 24.20 | 13.00 |   | 14.20 | 3.60 | 3.40 | 3.70 | 3.60 | 3.45 | 3.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/03/2009 11:37