| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sei KAWAHARA | JPN | 74.38 | 40.48 |   | 35.90 | 3.95 | 3.30 | 3.85 | 3.55 | 3.30 | 2.00 | #6 |
| 2 | Carlo RÖTHLISBERGER | SUI | 62.96 | 29.76 |   | 34.20 | 3.65 | 3.25 | 3.60 | 3.35 | 3.25 | 1.00 | #5 |
| 3 | Sergey BALASHOV | SUI | 58.56 | 27.86 |   | 31.70 | 3.30 | 3.00 | 3.15 | 3.30 | 3.10 | 1.00 | #4 |
| 4 | Giorgio SETTEMBRINI | ITA | 57.99 | 24.19 |   | 33.80 | 3.40 | 3.25 | 3.40 | 3.50 | 3.35 | 0.00 | #1 |
| 5 | Giorgio SAVOLDI | ITA | 55.26 | 22.96 |   | 33.30 | 3.45 | 3.20 | 3.25 | 3.45 | 3.30 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/03/2009 11:37