| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sei KAWAHARA | JPN | 42.14 | 23.74 |   | 18.40 | 3.90 | 3.55 | 3.75 | 3.65 | 3.55 | 0.00 | #6 |
| 2 | Sergey BALASHOV | SUI | 33.25 | 17.30 |   | 16.95 | 3.40 | 3.25 | 3.30 | 3.60 | 3.40 | 1.00 | #4 |
| 3 | Carlo RÖTHLISBERGER | SUI | 32.28 | 16.98 |   | 16.30 | 3.40 | 3.10 | 3.25 | 3.35 | 3.20 | 1.00 | #5 |
| 4 | Giorgio SETTEMBRINI | ITA | 31.11 | 15.46 |   | 15.65 | 3.15 | 2.95 | 3.20 | 3.15 | 3.20 | 0.00 | #1 |
| 5 | Giorgio SAVOLDI | ITA | 27.31 | 12.56 |   | 14.75 | 3.00 | 2.95 | 3.00 | 2.90 | 2.90 | 0.00 | #2 |
| 6 | Thomas KENNES | NED | 23.95 | 11.60 |   | 13.35 | 2.85 | 2.65 | 2.50 | 2.75 | 2.60 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/03/2009 11:37