| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mao WATANABE | JPN | 74.19 | 39.87 |   | 34.32 | 4.55 | 4.15 | 4.40 | 4.20 | 4.15 | 0.00 | #21 |
| 2 | Ayaka OSAMURA | JPN | 66.18 | 32.70 |   | 34.48 | 4.60 | 4.10 | 4.30 | 4.30 | 4.25 | 1.00 | #20 |
| 3 | Camilla GJERSEM | NOR | 65.74 | 31.66 |   | 34.08 | 4.35 | 4.05 | 4.25 | 4.40 | 4.25 | 0.00 | #17 |
| 4 | Sabrina SCHULZ | AUT | 62.68 | 30.68 |   | 32.00 | 4.35 | 3.90 | 4.00 | 3.95 | 3.80 | 0.00 | #19 |
| 5 | Jennifer SEYFFER | SUI | 61.01 | 28.45 |   | 32.56 | 4.10 | 3.90 | 4.10 | 4.05 | 4.20 | 0.00 | #18 |
| 6 | Anaïs CLAES | BEL | 59.62 | 28.58 |   | 31.04 | 3.75 | 3.70 | 4.05 | 4.00 | 3.90 | 0.00 | #12 |
| 7 | Veera SUUTARI | FIN | 59.50 | 28.06 |   | 31.44 | 4.05 | 3.65 | 4.10 | 3.95 | 3.90 | 0.00 | #22 |
| 8 | Tina STÜRZINGER | SUI | 59.23 | 29.15 |   | 30.08 | 3.85 | 3.45 | 3.90 | 3.85 | 3.75 | 0.00 | #15 |
| 9 | Caterina ANDERMARCHER | ITA | 57.30 | 27.94 |   | 29.36 | 3.80 | 3.60 | 3.70 | 3.70 | 3.55 | 0.00 | #9 |
| 10 | Sara ANGELSIÖÖ | SWE | 56.44 | 25.56 |   | 30.88 | 4.05 | 3.75 | 3.85 | 3.85 | 3.80 | 0.00 | #13 |
| 11 | Daria PODTELEJNIKOVA | DEN | 54.27 | 26.03 |   | 28.24 | 3.75 | 3.30 | 3.70 | 3.50 | 3.40 | 0.00 | #7 |
| 12 | Nea VIIRI | FIN | 53.97 | 24.85 |   | 29.12 | 3.80 | 3.55 | 3.65 | 3.70 | 3.50 | 0.00 | #11 |
| 13 | Kathrine ØSTBY | NOR | 53.07 | 25.47 |   | 27.60 | 3.70 | 3.10 | 3.50 | 3.50 | 3.45 | 0.00 | #8 |
| 14 | Pauline BLÅDER | SWE | 51.48 | 23.72 |   | 27.76 | 3.55 | 3.20 | 3.60 | 3.45 | 3.55 | 0.00 | #10 |
| 15 | Niki WORIES | NED | 49.90 | 23.02 |   | 26.88 | 3.40 | 3.30 | 3.35 | 3.40 | 3.35 | 0.00 | #6 |
| 16 | Marta KUBIAK | POL | 48.80 | 21.52 |   | 27.28 | 3.65 | 3.25 | 3.40 | 3.45 | 3.30 | 0.00 | #16 |
| 17 | Laura van der LINDEN | NED | 46.58 | 20.74 |   | 25.84 | 3.45 | 3.05 | 3.35 | 3.10 | 3.20 | 0.00 | #5 |
| 18 | Monique MAAS | BEL | 45.98 | 22.06 |   | 23.92 | 3.00 | 2.90 | 3.05 | 2.90 | 3.10 | 0.00 | #2 |
| 19 | Crissy de HONDT | NED | 44.10 | 21.06 |   | 23.04 | 3.20 | 2.55 | 3.05 | 2.80 | 2.80 | 0.00 | #3 |
| 20 | Karolin SALATZKI | GER | 41.58 | 18.02 |   | 24.56 | 2.90 | 2.95 | 3.10 | 3.25 | 3.15 | 1.00 | #4 |
| 21 | Francesca PICCINELI | ITA | 39.97 | 13.57 |   | 26.40 | 3.65 | 3.35 | 3.00 | 3.40 | 3.10 | 0.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/03/2009 11:37