| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shoma UNO | JPN | 63.83 | 27.83 |   | 37.00 | 3.85 | 3.35 | 3.90 | 3.80 | 3.60 | 1.00 | #2 |
| 2 | Mandus THORMAN | SWE | 52.88 | 21.68 |   | 32.20 | 3.15 | 3.45 | 3.25 | 3.35 | 2.90 | 1.00 | #1 |
| 3 | Carlo Vittorio PALERMO | ITA | 51.82 | 23.82 |   | 29.00 | 3.10 | 2.95 | 2.90 | 2.80 | 2.75 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/03/2009 11:37