| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shoma UNO | JPN | 35.93 | 18.68 |   | 17.25 | 3.55 | 3.60 | 3.55 | 3.40 | 3.15 | 0.00 | #1 |
| 2 | Carlo Vittorio PALERMO | ITA | 27.45 | 12.70 |   | 14.75 | 3.20 | 2.85 | 3.10 | 2.80 | 2.80 | 0.00 | #2 |
| 3 | Mandus THORMAN | SWE | 25.82 | 12.92 |   | 12.90 | 2.65 | 2.40 | 2.60 | 2.75 | 2.50 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/03/2009 11:37