| Function | Name | Nation |
|---|---|---|
| Referee | Ms. Florence CATRY DE SURMONT | ISU |
| Technical Controller | Ms. Hermi OTTEMANN | ISU |
| Technical Specialist | Ms. Vera VANDECAVEYE | ISU |
| Assistant Technical Specialist | Ms. Karin JANSSENS | ISU |
|   |   |   |
| Judge No.1 | Ms. Jette DRESLER | DEN |
| Judge No.2 | Ms. Merilyn VEKEMANS | NED |
| Judge No.3 | Ms. Nicole MAAS | NED |
| Judge No.4 | Mr. Todd BROMLEY | USA |
| Judge No.5 | Ms. Prisca BINZ MOSER | SUI |
|   |   |   |
| Data Operator | Mr. Peter LEVIN | ISU |
| Replay Operator | Mr. Wieland LUEDERS | ISU |
Last Update: 08/03/2009 11:37