| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura PONZIO | NED | 63.46 | 32.22 |   | 32.24 | 4.20 | 3.55 | 4.15 | 4.15 | 4.10 | 1.00 | #15 |
| 2 | Alisson PERTICHETO | SUI | 61.59 | 29.27 |   | 32.32 | 4.10 | 3.65 | 4.25 | 4.05 | 4.15 | 0.00 | #12 |
| 3 | Andrina SIGRON | SUI | 56.54 | 29.26 |   | 27.28 | 3.70 | 3.30 | 3.40 | 3.40 | 3.25 | 0.00 | #11 |
| 4 | Anne-Sophie GOOSSENS | NED | 56.34 | 27.62 |   | 28.72 | 3.70 | 3.25 | 3.75 | 3.65 | 3.60 | 0.00 | #7 |
| 5 | Isabella SCHUSTER | AUT | 54.28 | 28.04 |   | 26.24 | 3.40 | 3.00 | 3.40 | 3.35 | 3.25 | 0.00 | #6 |
| 6 | Pernille SØRENSEN | DEN | 51.17 | 24.77 |   | 26.40 | 3.25 | 3.10 | 3.35 | 3.45 | 3.35 | 0.00 | #2 |
| 7 | Anna PEVTSOVA | RUS | 50.63 | 22.67 |   | 28.96 | 3.70 | 3.40 | 3.65 | 3.70 | 3.65 | 1.00 | #14 |
| 8 | Yuka SAKOYAMA | JPN | 49.75 | 23.19 |   | 28.56 | 4.05 | 3.30 | 3.55 | 3.55 | 3.40 | 2.00 | #13 |
| 9 | Janne van den BIGGELAAR | NED | 49.49 | 24.13 |   | 25.36 | 3.10 | 2.95 | 3.30 | 3.25 | 3.25 | 0.00 | #8 |
| 10 | Chantal MAAS | BEL | 48.45 | 24.29 |   | 24.16 | 3.10 | 2.85 | 3.05 | 3.10 | 3.00 | 0.00 | #3 |
| 11 | Maria NGUYEN | DEN | 47.41 | 23.69 |   | 24.72 | 3.10 | 2.95 | 3.20 | 3.15 | 3.05 | 1.00 | #1 |
| 12 | Jasmine TESSARI | ITA | 46.19 | 19.15 |   | 27.04 | 3.65 | 3.15 | 3.30 | 3.50 | 3.30 | 0.00 | #9 |
| 13 | Kristinna Vagtborg JENSEN | DEN | 45.43 | 19.91 |   | 25.52 | 3.25 | 2.95 | 3.20 | 3.20 | 3.35 | 0.00 | #10 |
| 14 | Lieselotte SWERTS | BEL | 40.66 | 19.70 |   | 22.96 | 2.90 | 2.65 | 2.90 | 3.00 | 2.90 | 2.00 | #4 |
| 15 | Arina KLINOVITSKAJA | FIN | 39.71 | 17.83 |   | 22.88 | 2.85 | 2.65 | 2.95 | 3.00 | 2.85 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/03/2009 11:37