| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura PONZIO | NED | 33.48 | 19.20 |   | 14.28 | 3.70 | 3.35 | 3.70 | 3.60 | 3.50 | 0.00 | #8 |
| 2 | Anna PEVTSOVA | RUS | 31.12 | 16.88 |   | 15.24 | 3.85 | 3.65 | 3.85 | 3.80 | 3.90 | 1.00 | #14 |
| 3 | Alisson PERTICHETO | SUI | 30.86 | 16.70 |   | 14.16 | 3.50 | 3.40 | 3.60 | 3.55 | 3.65 | 0.00 | #16 |
| 4 | Andrina SIGRON | SUI | 30.68 | 18.76 |   | 11.92 | 3.10 | 2.80 | 3.10 | 3.05 | 2.85 | 0.00 | #15 |
| 5 | Yuka SAKOYAMA | JPN | 30.50 | 18.26 |   | 12.24 | 3.65 | 2.85 | 3.10 | 2.90 | 2.80 | 0.00 | #3 |
| 6 | Isabella SCHUSTER | AUT | 30.36 | 18.48 |   | 11.88 | 3.10 | 2.75 | 3.10 | 3.05 | 2.85 | 0.00 | #12 |
| 7 | Jasmine TESSARI | ITA | 29.98 | 16.42 |   | 13.56 | 3.30 | 3.25 | 3.55 | 3.45 | 3.40 | 0.00 | #5 |
| 8 | Anne-Sophie GOOSSENS | NED | 29.20 | 17.36 |   | 12.84 | 3.35 | 2.85 | 3.30 | 3.25 | 3.30 | 1.00 | #13 |
| 9 | Kristinna Vagtborg JENSEN | DEN | 29.00 | 16.80 |   | 12.20 | 3.10 | 2.75 | 3.20 | 3.20 | 3.00 | 0.00 | #1 |
| 10 | Janne van den BIGGELAAR | NED | 28.32 | 16.72 |   | 11.60 | 2.85 | 2.60 | 3.00 | 3.10 | 2.95 | 0.00 | #4 |
| 11 | Chantal MAAS | BEL | 26.86 | 15.46 |   | 11.40 | 3.00 | 2.70 | 2.85 | 2.95 | 2.75 | 0.00 | #10 |
| 12 | Maria NGUYEN | DEN | 25.88 | 14.84 |   | 11.04 | 2.90 | 2.70 | 2.70 | 2.85 | 2.65 | 0.00 | #6 |
| 13 | Lieselotte SWERTS | BEL | 25.10 | 14.38 |   | 10.72 | 2.85 | 2.50 | 2.75 | 2.70 | 2.60 | 0.00 | #11 |
| 14 | Pernille SØRENSEN | DEN | 25.08 | 12.96 |   | 12.12 | 3.15 | 2.85 | 3.00 | 3.10 | 3.05 | 0.00 | #7 |
| 15 | Arina KLINOVITSKAJA | FIN | 22.74 | 11.94 |   | 10.80 | 2.80 | 2.60 | 2.75 | 2.75 | 2.60 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/03/2009 11:37