| Date | Time | Category | Segment |
|---|---|---|---|
| 06/03/2008 | |||
| 12:00:00 | Junior Ice Dancing | Compulsory Dance | |
| 13:05:00 | Debs Men | Short Program | |
| 14:10:00 | Debs Ladies | Short Program | |
| 16:30:00 | Novice Men | Short Program | |
| 18:15:00 | Novice Ladies | Short Program | |
| 20:50:00 | Junior Ice Dancing | Original Dance | |
| 07/03/2008 | |||
| 09:00:00 | Junior Men | Short Program | |
| 11:15:00 | Junior Ladies | Short Program | |
| 14:25:00 | Novice Ladies | Free Skating | |
| 17:10:00 | Senior Men | Short Program | |
| 19:30:00 | Senior Ladies | Short Program | |
| 08/03/2008 | |||
| 10:00:00 | Junior Men | Free Skating | |
| 12:30:00 | Junior Ladies | Free Skating | |
| 16:00:00 | Junior Ice Dancing | Free Dance | |
| 17:15:00 | Senior Men | Free Skating | |
| 19:40:00 | Senior Ladies | Free Skating | |
| 09/03/2008 | |||
| 08:30:00 | Debs Men | Free Skating | |
| 09:15:00 | Novice Men | Free Skating | |
| 11:05:00 | Debs Ladies | Free Skating |
Last Update: 09/03/2008 13:13