| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaylyn PATITUCCI / Karl EDELMAN | USA | 60.15 | 32.29 |   | 28.86 | 5.00 | 4.81 | 4.56 | 4.88 | 4.75 | 1.00 | #4 |
| 2 | Justyna PLUTOWSKA / Dawid PIETRZYNSKI | POL | 60.02 | 32.90 |   | 27.12 | 4.63 | 4.44 | 4.50 | 4.50 | 4.56 | 0.00 | #3 |
| 3 | Sonja PAULI / Tobias EISENBAUER | AUT | 55.62 | 31.25 |   | 24.37 | 4.13 | 3.94 | 4.25 | 4.06 | 4.00 | 0.00 | #1 |
| 4 | Lora SEMOVA / Dimitar LICHEV | BUL | 47.15 | 26.35 |   | 20.80 | 3.56 | 3.31 | 3.50 | 3.50 | 3.56 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 08/03/2008 21:17