| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaylyn PATITUCCI / Karl EDELMAN | USA | 39.41 | 23.82 |   | 17.59 | 4.63 | 4.63 | 4.38 | 4.69 | 4.75 | 2.00 | #4 |
| 2 | Justyna PLUTOWSKA / Dawid PIETRZYNSKI | POL | 38.63 | 22.68 |   | 15.95 | 4.19 | 3.94 | 4.06 | 4.38 | 4.38 | 0.00 | #1 |
| 3 | Sonja PAULI / Tobias EISENBAUER | AUT | 36.61 | 21.67 |   | 14.94 | 3.88 | 3.69 | 3.94 | 4.00 | 4.13 | 0.00 | #2 |
| 4 | Lora SEMOVA / Dimitar LICHEV | BUL | 31.42 | 19.79 |   | 11.63 | 3.06 | 2.88 | 3.31 | 3.25 | 2.94 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 08/03/2008 21:17