| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaylyn PATITUCCI / Karl EDELMAN | USA | 25.88 | 14.99 |   | 10.89 | 4.38 | 4.13 | 4.44 | 4.56 | 0.00 | #4 |
| 2 | Justyna PLUTOWSKA / Dawid PIETRZYNSKI | POL | 22.13 | 12.87 |   | 9.26 | 4.00 | 3.13 | 3.94 | 3.88 | 0.00 | #2 |
| 3 | Sonja PAULI / Tobias EISENBAUER | AUT | 16.30 | 10.04 |   | 8.26 | 3.44 | 3.19 | 3.19 | 3.38 | 2.00 | #3 |
| 4 | Lora SEMOVA / Dimitar LICHEV | BUL | 13.39 | 6.88 |   | 6.51 | 2.81 | 2.19 | 2.69 | 2.81 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 08/03/2008 21:17