| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel CONTESTI | ITA | 133.36 | 71.66 |   | 62.70 | 6.40 | 5.75 | 6.35 | 6.35 | 6.50 | 1.00 | #1 |
| 2 | Kristoffer BERNTSSON | SWE | 129.27 | 63.97 |   | 66.30 | 6.75 | 6.15 | 6.55 | 6.75 | 6.95 | 1.00 | #11 |
| 3 | Pavel KASKA | CZE | 116.75 | 61.45 |   | 55.30 | 5.80 | 5.00 | 5.65 | 5.75 | 5.45 | 0.00 | #7 |
| 4 | Clemens BRUMMER | GER | 115.11 | 57.51 |   | 57.60 | 5.70 | 5.55 | 5.70 | 5.85 | 6.00 | 0.00 | #12 |
| 5 | Ryo SHIBATA | JPN | 115.10 | 63.40 |   | 51.70 | 5.55 | 4.75 | 5.25 | 5.35 | 4.95 | 0.00 | #4 |
| 6 | Martin LIEBERS | GER | 108.75 | 54.55 |   | 54.20 | 5.70 | 5.05 | 5.45 | 5.40 | 5.50 | 0.00 | #10 |
| 7 | Paolo BACCHINI | ITA | 104.69 | 52.09 |   | 52.60 | 5.65 | 4.75 | 5.30 | 5.40 | 5.20 | 0.00 | #9 |
| 8 | Yoann DESLOT | FRA | 102.16 | 51.76 |   | 52.40 | 5.55 | 4.65 | 5.25 | 5.25 | 5.50 | 2.00 | #8 |
| 9 | Stephane WALKER | SUI | 100.70 | 57.10 |   | 44.60 | 5.05 | 4.10 | 4.50 | 4.40 | 4.25 | 1.00 | #3 |
| 10 | Tomas JANECKO | CZE | 82.73 | 42.53 |   | 40.20 | 4.50 | 3.95 | 3.95 | 4.00 | 3.70 | 0.00 | #5 |
| 11 | Alper UCAR | TUR | 72.84 | 30.24 |   | 44.60 | 4.85 | 4.20 | 4.45 | 4.55 | 4.25 | 2.00 | #2 |
| 12 | Eray OZBAL | TUR | 57.66 | 26.56 |   | 31.10 | 3.40 | 2.90 | 3.15 | 3.35 | 2.75 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/03/2008 21:17