| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristoffer BERNTSSON | SWE | 68.48 | 35.88 |   | 32.60 | 6.70 | 6.10 | 6.45 | 6.55 | 6.80 | 0.00 | #1 |
| 2 | Clemens BRUMMER | GER | 60.12 | 31.62 |   | 29.50 | 5.70 | 5.60 | 5.65 | 6.10 | 6.45 | 1.00 | #3 |
| 3 | Martin LIEBERS | GER | 59.35 | 32.60 |   | 26.75 | 5.70 | 5.00 | 5.15 | 5.55 | 5.35 | 0.00 | #5 |
| 4 | Paolo BACCHINI | ITA | 58.92 | 32.72 |   | 27.20 | 5.90 | 4.75 | 5.70 | 5.60 | 5.25 | 1.00 | #6 |
| 5 | Pavel KASKA | CZE | 57.10 | 32.30 |   | 25.80 | 5.40 | 4.75 | 5.15 | 5.30 | 5.20 | 1.00 | #9 |
| 6 | Yoann DESLOT | FRA | 56.19 | 30.54 |   | 25.65 | 5.50 | 4.65 | 5.35 | 5.15 | 5.00 | 0.00 | #10 |
| 7 | Samuel CONTESTI | ITA | 54.25 | 27.00 |   | 28.25 | 6.15 | 5.15 | 5.65 | 5.60 | 5.70 | 1.00 | #7 |
| 8 | Ryo SHIBATA | JPN | 53.70 | 28.00 |   | 25.70 | 5.75 | 4.90 | 5.10 | 5.05 | 4.90 | 0.00 | #2 |
| 9 | Tomas JANECKO | CZE | 45.26 | 24.46 |   | 21.80 | 4.65 | 4.20 | 4.35 | 4.40 | 4.20 | 1.00 | #13 |
| 10 | Stephane WALKER | SUI | 42.52 | 22.22 |   | 21.30 | 4.70 | 4.05 | 4.20 | 4.40 | 3.95 | 1.00 | #8 |
| 11 | Alper UCAR | TUR | 42.03 | 18.38 |   | 23.65 | 4.70 | 4.25 | 4.75 | 4.90 | 5.05 | 0.00 | #4 |
| 12 | Eray OZBAL | TUR | 31.74 | 14.84 |   | 16.90 | 3.75 | 3.20 | 3.40 | 3.40 | 3.15 | 0.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/03/2008 21:17