| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel O'SHEA | USA | 107.68 | 56.48 |   | 51.20 | 5.45 | 4.80 | 5.30 | 5.15 | 4.90 | 0.00 | #10 |
| 2 | Andrew GONZALES JR | USA | 99.83 | 51.73 |   | 49.10 | 5.30 | 4.65 | 5.00 | 4.90 | 4.70 | 1.00 | #9 |
| 3 | Yukihiro YOSHIDA | JPN | 96.02 | 47.82 |   | 48.20 | 5.35 | 4.55 | 4.85 | 4.70 | 4.65 | 0.00 | #12 |
| 4 | Javier RAYA | ESP | 94.81 | 50.21 |   | 45.60 | 4.65 | 4.45 | 4.65 | 4.60 | 4.45 | 1.00 | #8 |
| 5 | Laurent ALVAREZ | SUI | 92.46 | 48.16 |   | 44.30 | 4.60 | 4.30 | 4.40 | 4.45 | 4.40 | 0.00 | #11 |
| 6 | Mario-Rafael IONIAN | AUT | 82.94 | 45.64 |   | 39.30 | 4.40 | 3.85 | 3.85 | 4.00 | 3.55 | 2.00 | #13 |
| 7 | Saverio GIACOMELLI | ITA | 82.19 | 42.19 |   | 41.00 | 4.35 | 4.00 | 4.00 | 4.10 | 4.05 | 1.00 | #5 |
| 8 | Ruben BLOMMAERT | BEL | 77.93 | 40.63 |   | 38.30 | 4.15 | 3.55 | 3.90 | 3.85 | 3.70 | 1.00 | #4 |
| 9 | Kamil BIALAS | POL | 77.91 | 44.11 |   | 34.80 | 4.00 | 3.30 | 3.65 | 3.45 | 3.00 | 1.00 | #2 |
| 10 | Jorik HENDRICKX | BEL | 77.14 | 36.04 |   | 42.10 | 4.35 | 4.15 | 4.20 | 4.20 | 4.15 | 1.00 | #7 |
| 11 | Aritz MAESTU | ESP | 74.57 | 38.57 |   | 36.00 | 3.85 | 3.60 | 3.70 | 3.50 | 3.35 | 0.00 | #6 |
| 12 | Joos KÜNDIG | SUI | 63.36 | 28.26 |   | 37.10 | 3.85 | 3.70 | 3.45 | 3.80 | 3.75 | 2.00 | #3 |
| 13 | Boyito MULDER | NED | 59.82 | 27.82 |   | 32.00 | 3.45 | 3.15 | 3.10 | 3.35 | 2.95 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/03/2008 21:17