| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew GONZALES JR | USA | 56.85 | 33.60 |   | 23.25 | 4.90 | 4.35 | 4.80 | 4.75 | 4.45 | 0.00 | #7 |
| 2 | Laurent ALVAREZ | SUI | 47.91 | 25.76 |   | 22.15 | 4.80 | 4.20 | 4.45 | 4.35 | 4.35 | 0.00 | #13 |
| 3 | Yukihiro YOSHIDA | JPN | 47.36 | 24.46 |   | 22.90 | 5.05 | 4.25 | 4.65 | 4.70 | 4.25 | 0.00 | #14 |
| 4 | Mario-Rafael IONIAN | AUT | 46.49 | 27.34 |   | 19.15 | 4.20 | 3.60 | 3.85 | 3.80 | 3.70 | 0.00 | #1 |
| 5 | Daniel O'SHEA | USA | 45.19 | 22.34 |   | 22.85 | 4.70 | 4.35 | 4.65 | 4.65 | 4.50 | 0.00 | #6 |
| 6 | Javier RAYA | ESP | 42.85 | 21.60 |   | 21.25 | 4.55 | 4.20 | 4.25 | 4.25 | 4.00 | 0.00 | #8 |
| 7 | Saverio GIACOMELLI | ITA | 42.67 | 22.42 |   | 22.25 | 4.55 | 4.35 | 4.40 | 4.60 | 4.35 | 2.00 | #11 |
| 8 | Aritz MAESTU | ESP | 38.53 | 19.68 |   | 18.85 | 3.95 | 3.50 | 3.85 | 3.90 | 3.65 | 0.00 | #5 |
| 9 | Jorik HENDRICKX | BEL | 38.09 | 18.24 |   | 20.85 | 4.45 | 4.00 | 4.05 | 4.20 | 4.15 | 1.00 | #2 |
| 10 | Kamil BIALAS | POL | 37.55 | 19.10 |   | 19.45 | 4.20 | 3.55 | 4.05 | 4.00 | 3.65 | 1.00 | #9 |
| 11 | Ruben BLOMMAERT | BEL | 35.69 | 17.34 |   | 19.35 | 4.10 | 3.70 | 3.90 | 3.95 | 3.70 | 1.00 | #3 |
| 12 | Joos KÜNDIG | SUI | 31.87 | 14.62 |   | 18.25 | 3.80 | 3.60 | 3.50 | 3.70 | 3.65 | 1.00 | #4 |
| 13 | Boyito MULDER | NED | 28.11 | 12.86 |   | 16.25 | 3.45 | 3.20 | 3.10 | 3.35 | 3.15 | 1.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/03/2008 21:17