| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brittney RIZO | USA | 97.29 | 53.33 |   | 44.96 | 5.65 | 5.20 | 5.80 | 5.60 | 5.85 | 1.00 | #20 |
| 2 | Shoko ISHIKAWA | JPN | 90.14 | 49.74 |   | 40.40 | 5.40 | 4.45 | 5.25 | 5.05 | 5.10 | 0.00 | #17 |
| 3 | Amanda DOBBS | USA | 83.05 | 41.37 |   | 41.68 | 5.25 | 4.95 | 5.40 | 5.15 | 5.30 | 0.00 | #18 |
| 4 | Joshi HELGESSON | SWE | 75.84 | 41.24 |   | 35.60 | 4.65 | 3.85 | 4.50 | 4.50 | 4.75 | 1.00 | #16 |
| 5 | Roberta RODEGHIERO | ITA | 72.63 | 37.83 |   | 34.80 | 4.70 | 4.00 | 4.35 | 4.35 | 4.35 | 0.00 | #19 |
| 6 | Angelica OLSSON | SWE | 69.12 | 36.80 |   | 34.32 | 4.50 | 3.95 | 4.35 | 4.50 | 4.15 | 2.00 | #15 |
| 7 | Reetta ROMPPANEN | FIN | 65.04 | 34.56 |   | 30.48 | 4.25 | 3.45 | 4.00 | 3.70 | 3.65 | 0.00 | #7 |
| 8 | Oona LINDAHL | FIN | 64.12 | 29.60 |   | 35.52 | 4.50 | 4.30 | 4.50 | 4.45 | 4.45 | 1.00 | #8 |
| 9 | Manouk GIJSMAN | NED | 63.39 | 32.39 |   | 32.00 | 4.15 | 3.50 | 4.10 | 4.15 | 4.10 | 1.00 | #12 |
| 10 | Alice GARLISI | ITA | 62.66 | 31.90 |   | 31.76 | 4.30 | 3.65 | 4.00 | 3.90 | 4.00 | 1.00 | #13 |
| 11 | Anna WEINBERGER | FRA | 58.03 | 28.43 |   | 29.60 | 4.10 | 3.25 | 3.80 | 3.80 | 3.55 | 0.00 | #11 |
| 12 | Stephanie ELLENSOHN | AUT | 57.84 | 32.20 |   | 26.64 | 3.95 | 2.75 | 3.60 | 3.25 | 3.10 | 1.00 | #9 |
| 13 | Barbora SVÉDOVÁ | CZE | 55.41 | 27.61 |   | 28.80 | 3.75 | 3.55 | 3.60 | 3.55 | 3.55 | 1.00 | #10 |
| 14 | Sylvie HAUERT | SUI | 48.51 | 25.43 |   | 24.08 | 3.55 | 2.50 | 3.15 | 3.10 | 2.75 | 1.00 | #6 |
| 15 | Alexandria RIORDAN | POL | 48.48 | 22.60 |   | 26.88 | 3.90 | 2.85 | 3.35 | 3.50 | 3.20 | 1.00 | #14 |
| 16 | Britt VANMAL | BEL | 46.02 | 21.82 |   | 25.20 | 3.25 | 3.00 | 3.20 | 3.15 | 3.15 | 1.00 | #3 |
| 17 | Jamie van BESOUW | NED | 45.90 | 22.78 |   | 23.12 | 3.10 | 2.45 | 3.15 | 2.80 | 2.95 | 0.00 | #1 |
| 18 | Lydia FUENTES CAPORALI | AND | 43.20 | 21.04 |   | 22.16 | 3.05 | 2.45 | 2.80 | 2.85 | 2.70 | 0.00 | #2 |
| 19 | Kaat Van DAELE | BEL | 42.07 | 18.51 |   | 24.56 | 3.40 | 2.95 | 3.00 | 3.10 | 2.90 | 1.00 | #4 |
| 20 | Michelle COUWENBERG | NED | 41.81 | 20.69 |   | 23.12 | 3.20 | 2.55 | 3.00 | 2.90 | 2.80 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/03/2008 21:17