| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brittney RIZO | USA | 53.06 | 33.02 |   | 20.04 | 5.10 | 4.55 | 5.10 | 5.05 | 5.25 | 0.00 | #17 |
| 2 | Shoko ISHIKAWA | JPN | 44.84 | 28.04 |   | 16.80 | 4.65 | 3.80 | 4.40 | 4.00 | 4.15 | 0.00 | #14 |
| 3 | Amanda DOBBS | USA | 39.60 | 22.48 |   | 18.12 | 4.60 | 4.15 | 4.65 | 4.55 | 4.70 | 1.00 | #20 |
| 4 | Roberta RODEGHIERO | ITA | 37.78 | 22.54 |   | 15.24 | 4.10 | 3.35 | 3.90 | 3.85 | 3.85 | 0.00 | #2 |
| 5 | Joshi HELGESSON | SWE | 37.22 | 22.54 |   | 16.68 | 4.45 | 3.90 | 4.00 | 4.20 | 4.30 | 2.00 | #3 |
| 6 | Alice GARLISI | ITA | 36.10 | 21.46 |   | 14.64 | 3.85 | 3.20 | 3.80 | 3.65 | 3.80 | 0.00 | #8 |
| 7 | Anna WEINBERGER | FRA | 34.74 | 22.62 |   | 13.12 | 3.80 | 2.80 | 3.40 | 3.20 | 3.20 | 1.00 | #19 |
| 8 | Manouk GIJSMAN | NED | 33.42 | 20.66 |   | 13.76 | 3.65 | 2.95 | 3.60 | 3.55 | 3.45 | 1.00 | #6 |
| 9 | Angelica OLSSON | SWE | 32.52 | 20.40 |   | 14.12 | 3.70 | 3.50 | 3.50 | 3.50 | 3.45 | 2.00 | #4 |
| 10 | Alexandria RIORDAN | POL | 31.98 | 18.86 |   | 14.12 | 3.85 | 3.25 | 3.40 | 3.65 | 3.50 | 1.00 | #16 |
| 11 | Oona LINDAHL | FIN | 31.66 | 16.58 |   | 16.08 | 4.15 | 3.65 | 4.05 | 4.20 | 4.05 | 1.00 | #13 |
| 12 | Sylvie HAUERT | SUI | 31.02 | 18.78 |   | 12.24 | 3.15 | 2.75 | 3.05 | 3.30 | 3.05 | 0.00 | #12 |
| 13 | Barbora SVÉDOVÁ | CZE | 31.00 | 18.24 |   | 13.76 | 3.75 | 3.05 | 3.55 | 3.50 | 3.35 | 1.00 | #9 |
| 14 | Stephanie ELLENSOHN | AUT | 30.74 | 19.14 |   | 11.60 | 3.10 | 2.65 | 3.00 | 2.95 | 2.80 | 0.00 | #15 |
| 15 | Reetta ROMPPANEN | FIN | 29.18 | 15.82 |   | 14.36 | 3.85 | 3.40 | 3.50 | 3.70 | 3.50 | 1.00 | #7 |
| 16 | Michelle COUWENBERG | NED | 27.38 | 14.74 |   | 13.64 | 3.40 | 3.00 | 3.40 | 3.55 | 3.70 | 1.00 | #18 |
| 17 | Kaat Van DAELE | BEL | 26.70 | 13.90 |   | 12.80 | 3.65 | 2.90 | 3.20 | 3.20 | 3.05 | 0.00 | #11 |
| 18 | Britt VANMAL | BEL | 26.46 | 14.50 |   | 12.96 | 3.30 | 3.00 | 3.15 | 3.40 | 3.35 | 1.00 | #5 |
| 19 | Lydia FUENTES CAPORALI | AND | 25.82 | 14.50 |   | 11.32 | 2.95 | 2.65 | 2.90 | 3.00 | 2.65 | 0.00 | #10 |
| 20 | Jamie van BESOUW | NED | 25.10 | 13.10 |   | 12.00 | 3.25 | 2.65 | 3.20 | 3.00 | 2.90 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/03/2008 21:17