| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keiji TANAKA | JPN | 83.39 | 43.59 |   | 39.80 | 4.50 | 3.50 | 4.20 | 3.95 | 3.75 | 0.00 | #10 |
| 2 | David WANG | USA | 69.71 | 34.11 |   | 37.60 | 4.25 | 3.45 | 3.85 | 3.65 | 3.60 | 2.00 | #8 |
| 3 | Filippo AMBROSINI | ITA | 59.79 | 28.59 |   | 31.20 | 3.25 | 2.65 | 3.35 | 3.15 | 3.20 | 0.00 | #7 |
| 4 | Toby CONNOCK | NED | 59.59 | 27.69 |   | 31.90 | 3.45 | 2.95 | 3.30 | 3.10 | 3.15 | 0.00 | #3 |
| 5 | Sebastian LOFEK | POL | 54.63 | 24.23 |   | 30.40 | 3.55 | 2.85 | 3.15 | 2.90 | 2.75 | 0.00 | #9 |
| 6 | Julian LAGUS | FIN | 52.86 | 23.56 |   | 30.30 | 3.40 | 2.85 | 3.10 | 3.00 | 2.80 | 1.00 | #6 |
| 7 | Maximilian OBSIEGER | AUT | 51.39 | 23.89 |   | 27.50 | 2.80 | 2.55 | 2.85 | 2.80 | 2.75 | 0.00 | #4 |
| 8 | Francesc PALAU | ESP | 47.73 | 20.13 |   | 28.60 | 3.15 | 2.50 | 3.00 | 2.80 | 2.85 | 1.00 | #1 |
| 9 | Dmitry EPSTEIN | NED | 46.80 | 21.00 |   | 25.80 | 3.00 | 2.20 | 2.70 | 2.55 | 2.45 | 0.00 | #5 |
| 10 | Florian GOSTELIE | NED | 46.24 | 18.94 |   | 28.30 | 2.95 | 2.60 | 2.90 | 2.80 | 2.90 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 09/04/2008 11:38