| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keiji TANAKA | JPN | 47.40 | 26.70 |   | 20.70 | 4.45 | 3.95 | 4.25 | 4.00 | 4.05 | 0.00 | #8 |
| 2 | David WANG | USA | 37.65 | 17.70 |   | 19.95 | 4.15 | 3.75 | 4.10 | 3.95 | 4.00 | 0.00 | #3 |
| 3 | Sebastian LOFEK | POL | 35.59 | 20.04 |   | 15.55 | 3.45 | 2.70 | 3.35 | 3.10 | 2.95 | 0.00 | #10 |
| 4 | Filippo AMBROSINI | ITA | 33.86 | 18.46 |   | 15.40 | 3.30 | 2.75 | 3.15 | 3.10 | 3.10 | 0.00 | #4 |
| 5 | Julian LAGUS | FIN | 32.07 | 15.02 |   | 17.05 | 3.50 | 3.05 | 3.50 | 3.55 | 3.45 | 0.00 | #2 |
| 6 | Francesc PALAU | ESP | 29.88 | 14.18 |   | 15.70 | 3.25 | 2.95 | 3.15 | 3.20 | 3.15 | 0.00 | #9 |
| 7 | Toby CONNOCK | NED | 29.74 | 15.84 |   | 13.90 | 3.05 | 2.50 | 2.85 | 2.85 | 2.65 | 0.00 | #6 |
| 8 | Florian GOSTELIE | NED | 27.97 | 11.92 |   | 16.05 | 3.40 | 2.80 | 3.30 | 3.25 | 3.30 | 0.00 | #5 |
| 9 | Dmitry EPSTEIN | NED | 27.70 | 13.50 |   | 14.20 | 3.05 | 2.70 | 2.95 | 2.90 | 2.60 | 0.00 | #1 |
| 10 | Maximilian OBSIEGER | AUT | 26.27 | 13.22 |   | 13.05 | 2.70 | 2.25 | 2.85 | 2.65 | 2.60 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/03/2008 21:17