| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marissa SECUNDY | USA | 68.31 | 36.63 |   | 33.68 | 4.40 | 3.95 | 4.30 | 4.25 | 4.15 | 2.00 | #18 |
| 2 | Roanna Sari OSHIKAWA | JPN | 66.93 | 33.69 |   | 34.24 | 4.45 | 4.00 | 4.35 | 4.35 | 4.25 | 1.00 | #13 |
| 3 | Mae-Berenice MEITE | FRA | 65.06 | 38.14 |   | 27.92 | 4.15 | 3.15 | 3.40 | 3.50 | 3.25 | 1.00 | #14 |
| 4 | Sera VÄISTÖ | FIN | 60.15 | 28.63 |   | 31.52 | 4.10 | 3.80 | 3.95 | 4.00 | 3.85 | 0.00 | #15 |
| 5 | Ira VANNUT | BEL | 58.29 | 26.85 |   | 31.44 | 4.10 | 3.80 | 3.95 | 4.00 | 3.80 | 0.00 | #17 |
| 6 | Laura JUNOD | SUI | 55.93 | 26.17 |   | 29.76 | 3.95 | 3.50 | 3.80 | 3.75 | 3.60 | 0.00 | #9 |
| 7 | Ariana TARRADO RIBES | AND | 53.04 | 24.04 |   | 30.00 | 3.85 | 3.65 | 3.70 | 3.75 | 3.80 | 1.00 | #16 |
| 8 | Patricia ORTIZ | ESP | 51.88 | 24.44 |   | 27.44 | 3.70 | 3.25 | 3.35 | 3.45 | 3.40 | 0.00 | #7 |
| 9 | Celia ROBLEDO | ESP | 51.48 | 23.60 |   | 28.88 | 3.75 | 3.30 | 3.70 | 3.70 | 3.60 | 1.00 | #11 |
| 10 | Barbara LAGAS | NED | 51.42 | 22.94 |   | 28.48 | 3.65 | 3.35 | 3.55 | 3.70 | 3.55 | 0.00 | #10 |
| 11 | Sofia CURCI | ITA | 50.37 | 25.13 |   | 26.24 | 3.55 | 3.10 | 3.30 | 3.30 | 3.15 | 1.00 | #5 |
| 12 | Deborah PISA | SUI | 49.05 | 23.17 |   | 26.88 | 3.70 | 3.15 | 3.35 | 3.40 | 3.20 | 1.00 | #4 |
| 13 | Jennifer CUCINELLA | ITA | 48.52 | 21.52 |   | 28.00 | 3.75 | 3.30 | 3.50 | 3.55 | 3.40 | 1.00 | #8 |
| 14 | Mylon VONK | NED | 47.53 | 23.05 |   | 24.48 | 3.30 | 2.80 | 3.10 | 3.15 | 2.95 | 0.00 | #2 |
| 15 | Anna HOFMANN | AUT | 46.74 | 22.18 |   | 24.56 | 3.25 | 2.80 | 3.05 | 3.25 | 3.00 | 0.00 | #1 |
| 16 | Lianne SMIT | NED | 45.65 | 20.85 |   | 24.80 | 3.35 | 2.95 | 3.15 | 3.10 | 2.95 | 0.00 | #3 |
| 17 | Rosa-Maria SALONEN | FIN | 45.31 | 19.23 |   | 26.08 | 3.55 | 3.15 | 3.10 | 3.35 | 3.15 | 0.00 | #6 |
| 18 | Monique MAAS | BEL | 44.69 | 18.49 |   | 27.20 | 3.60 | 3.15 | 3.40 | 3.50 | 3.35 | 1.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/03/2008 21:17