| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marissa SECUNDY | USA | 36.46 | 21.30 |   | 16.16 | 4.25 | 3.80 | 4.00 | 4.05 | 4.10 | 1.00 | #6 |
| 2 | Mae-Berenice MEITE | FRA | 36.44 | 22.60 |   | 13.84 | 3.70 | 3.25 | 3.45 | 3.45 | 3.45 | 0.00 | #7 |
| 3 | Sera VÄISTÖ | FIN | 35.08 | 20.60 |   | 15.48 | 4.05 | 3.85 | 3.80 | 3.95 | 3.70 | 1.00 | #13 |
| 4 | Ira VANNUT | BEL | 33.82 | 18.98 |   | 14.84 | 3.70 | 3.45 | 3.70 | 3.85 | 3.85 | 0.00 | #9 |
| 5 | Roanna Sari OSHIKAWA | JPN | 32.46 | 17.94 |   | 15.52 | 4.20 | 3.60 | 3.90 | 3.90 | 3.80 | 1.00 | #1 |
| 6 | Ariana TARRADO RIBES | AND | 31.72 | 17.32 |   | 14.40 | 3.80 | 3.45 | 3.50 | 3.65 | 3.60 | 0.00 | #14 |
| 7 | Barbara LAGAS | NED | 30.88 | 16.72 |   | 14.16 | 3.55 | 3.35 | 3.55 | 3.60 | 3.65 | 0.00 | #15 |
| 8 | Monique MAAS | BEL | 29.60 | 16.24 |   | 13.36 | 3.40 | 3.15 | 3.25 | 3.40 | 3.50 | 0.00 | #16 |
| 9 | Jennifer CUCINELLA | ITA | 28.88 | 15.00 |   | 13.88 | 3.70 | 3.15 | 3.40 | 3.45 | 3.65 | 0.00 | #17 |
| 10 | Patricia ORTIZ | ESP | 27.98 | 15.14 |   | 13.84 | 3.70 | 3.25 | 3.45 | 3.55 | 3.35 | 1.00 | #3 |
| 11 | Celia ROBLEDO | ESP | 27.66 | 15.06 |   | 13.60 | 3.40 | 3.30 | 3.35 | 3.65 | 3.30 | 1.00 | #12 |
| 12 | Laura JUNOD | SUI | 27.46 | 13.94 |   | 13.52 | 3.45 | 3.25 | 3.30 | 3.50 | 3.40 | 0.00 | #11 |
| 13 | Anna HOFMANN | AUT | 27.26 | 14.46 |   | 13.80 | 3.60 | 3.30 | 3.50 | 3.45 | 3.40 | 1.00 | #4 |
| 14 | Lianne SMIT | NED | 26.62 | 15.18 |   | 12.44 | 3.30 | 2.95 | 3.05 | 3.25 | 3.00 | 1.00 | #10 |
| 15 | Sofia CURCI | ITA | 26.38 | 13.26 |   | 13.12 | 3.40 | 3.05 | 3.30 | 3.40 | 3.25 | 0.00 | #5 |
| 16 | Rosa-Maria SALONEN | FIN | 25.12 | 11.68 |   | 14.44 | 3.85 | 3.45 | 3.50 | 3.60 | 3.65 | 1.00 | #18 |
| 17 | Mylon VONK | NED | 23.62 | 11.90 |   | 12.72 | 3.35 | 3.10 | 3.20 | 3.25 | 3.00 | 1.00 | #8 |
| 18 | Deborah PISA | SUI | 23.40 | 10.76 |   | 13.64 | 3.70 | 3.25 | 3.25 | 3.40 | 3.45 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/03/2008 21:17