| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anais CLAES | BEL | 29.40 | 15.44 |   | 13.96 | 3.55 | 3.35 | 3.45 | 3.50 | 3.60 | 0.00 | #14 |
| 2 | Andrina SIGRON | SUI | 28.50 | 15.74 |   | 12.76 | 3.30 | 2.95 | 3.25 | 3.20 | 3.25 | 0.00 | #4 |
| 3 | Victoria MANNI | ITA | 28.34 | 15.54 |   | 12.80 | 3.40 | 3.00 | 3.35 | 3.15 | 3.10 | 0.00 | #3 |
| 4 | Jasmine TESSARI | ITA | 28.28 | 14.16 |   | 14.12 | 3.65 | 3.35 | 3.45 | 3.60 | 3.60 | 0.00 | #11 |
| 5 | Niki WORIES | NED | 28.24 | 15.24 |   | 13.00 | 3.20 | 3.15 | 3.25 | 3.30 | 3.35 | 0.00 | #9 |
| 6 | Anouk BERGSMA | NED | 27.74 | 15.30 |   | 12.44 | 3.20 | 3.00 | 3.15 | 3.15 | 3.05 | 0.00 | #8 |
| 7 | Satoko MIYAHARA | JPN | 27.72 | 14.52 |   | 13.20 | 3.55 | 3.15 | 3.35 | 3.15 | 3.30 | 0.00 | #16 |
| 8 | Rosaliina KUPARINEN | FIN | 27.12 | 13.40 |   | 13.72 | 3.60 | 3.30 | 3.50 | 3.40 | 3.35 | 0.00 | #12 |
| 9 | Tina STÜRZINGER | SUI | 26.92 | 13.40 |   | 13.52 | 3.40 | 3.30 | 3.50 | 3.30 | 3.40 | 0.00 | #15 |
| 10 | Victoria HÜBLER | AUT | 26.78 | 13.62 |   | 14.16 | 3.75 | 3.40 | 3.45 | 3.45 | 3.65 | 1.00 | #5 |
| 11 | Maria JIMENEZ | ESP | 26.22 | 14.10 |   | 12.12 | 3.05 | 2.85 | 3.05 | 3.15 | 3.05 | 0.00 | #10 |
| 12 | Jenny LIN | AUT | 26.16 | 15.32 |   | 11.84 | 3.20 | 2.85 | 3.05 | 2.90 | 2.80 | 1.00 | #2 |
| 13 | Mariko KIHARA | JPN | 25.96 | 12.64 |   | 13.32 | 3.50 | 3.30 | 3.35 | 3.20 | 3.30 | 0.00 | #13 |
| 14 | Gina PONZIO | NED | 25.40 | 14.60 |   | 10.80 | 2.90 | 2.55 | 2.80 | 2.65 | 2.60 | 0.00 | #1 |
| 15 | Elina KUUTTI | FIN | 23.88 | 11.56 |   | 12.32 | 3.25 | 3.00 | 3.15 | 3.05 | 2.95 | 0.00 | #6 |
| 16 | Chantal MAAS | BEL | 21.54 | 11.42 |   | 11.12 | 2.80 | 2.60 | 2.75 | 2.90 | 2.85 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08/03/2008 21:17