| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Andrew GONZALES JR | USA | 156.68 | 1 | 2 |
| 2 | Daniel O'SHEA | USA | 152.87 | 5 | 1 |
| 3 | Yukihiro YOSHIDA | JPN | 143.38 | 3 | 3 |
| 4 | Laurent ALVAREZ | SUI | 140.37 | 2 | 5 |
| 5 | Javier RAYA | ESP | 137.66 | 6 | 4 |
| 6 | Mario-Rafael IONIAN | AUT | 129.43 | 4 | 6 |
| 7 | Saverio GIACOMELLI | ITA | 124.86 | 7 | 7 |
| 8 | Kamil BIALAS | POL | 115.46 | 10 | 9 |
| 9 | Jorik HENDRICKX | BEL | 115.23 | 9 | 10 |
| 10 | Ruben BLOMMAERT | BEL | 113.62 | 11 | 8 |
| 11 | Aritz MAESTU | ESP | 113.10 | 8 | 11 |
| 12 | Joos KÜNDIG | SUI | 95.23 | 12 | 12 |
| 13 | Boyito MULDER | NED | 87.93 | 13 | 13 |
| WD | Marco ZAKOURIL | CZE |   |   |   |
Last Update: 09/03/2008 13:13