| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karen VENHUIZEN | NED | 83.85 | 47.37 |   | 36.48 | 4.75 | 4.15 | 4.75 | 4.45 | 4.70 | 0.00 | #7 |
| 2 | Kathrin FREUDELSPERGER | AUT | 70.40 | 36.64 |   | 33.76 | 4.50 | 3.85 | 4.30 | 4.40 | 4.05 | 0.00 | #8 |
| 3 | Viviane KÄSER | SUI | 66.48 | 34.68 |   | 32.80 | 4.20 | 3.75 | 4.05 | 4.30 | 4.20 | 1.00 | #9 |
| 4 | Henriika HIETANIEMI | FIN | 63.37 | 34.01 |   | 29.36 | 3.90 | 3.30 | 3.55 | 3.80 | 3.80 | 0.00 | #11 |
| 5 | Katarina GERBOLT | RUS | 60.83 | 29.91 |   | 33.92 | 4.70 | 3.85 | 4.20 | 4.30 | 4.15 | 3.00 | #12 |
| 6 | Elina VESAMÄKI | FIN | 58.61 | 27.37 |   | 32.24 | 4.20 | 3.80 | 3.90 | 4.05 | 4.20 | 1.00 | #10 |
| 7 | Kirsten VERBIST | BEL | 51.63 | 25.83 |   | 26.80 | 3.55 | 3.20 | 3.30 | 3.35 | 3.35 | 1.00 | #6 |
| 8 | Sharon RESSELER | NED | 48.08 | 25.28 |   | 24.80 | 3.40 | 2.80 | 3.05 | 3.15 | 3.10 | 2.00 | #3 |
| 9 | Sarah MOOSLECHNER | AUT | 47.78 | 24.86 |   | 23.92 | 3.40 | 2.65 | 3.05 | 3.05 | 2.80 | 1.00 | #5 |
| 10 | Niina LAKSOLA | FIN | 47.54 | 23.10 |   | 25.44 | 3.50 | 3.00 | 3.10 | 3.30 | 3.00 | 1.00 | #4 |
| 11 | Jacqueline VOLL | NED | 46.82 | 24.14 |   | 23.68 | 3.35 | 2.75 | 2.90 | 2.95 | 2.85 | 1.00 | #2 |
| 12 | Isabelle PIEMAN | BEL | 45.97 | 24.49 |   | 24.48 | 3.40 | 2.70 | 2.95 | 3.40 | 2.85 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10-3-2007 19:58