| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kathrin FREUDELSPERGER | AUT | 38.52 | 23.24 |   | 15.28 | 3.95 | 3.65 | 3.75 | 3.95 | 3.80 | 0.00 | #3 |
| 2 | Karen VENHUIZEN | NED | 38.12 | 22.36 |   | 16.76 | 4.40 | 3.95 | 4.15 | 4.10 | 4.35 | 1.00 | #11 |
| 3 | Viviane KÄSER | SUI | 34.60 | 20.00 |   | 15.60 | 4.30 | 3.70 | 3.80 | 3.95 | 3.75 | 1.00 | #10 |
| 4 | Henriika HIETANIEMI | FIN | 32.50 | 18.46 |   | 14.04 | 3.70 | 3.30 | 3.35 | 3.75 | 3.45 | 0.00 | #12 |
| 5 | Elina VESAMÄKI | FIN | 31.00 | 16.12 |   | 15.88 | 4.15 | 3.80 | 3.90 | 4.05 | 3.95 | 1.00 | #1 |
| 6 | Katarina GERBOLT | RUS | 29.44 | 16.40 |   | 15.04 | 4.10 | 3.30 | 3.85 | 3.85 | 3.70 | 2.00 | #7 |
| 7 | Sarah MOOSLECHNER | AUT | 28.68 | 17.00 |   | 13.68 | 3.50 | 3.15 | 3.55 | 3.45 | 3.45 | 2.00 | #4 |
| 8 | Niina LAKSOLA | FIN | 28.64 | 14.96 |   | 14.68 | 3.85 | 3.40 | 3.60 | 3.90 | 3.60 | 1.00 | #6 |
| 9 | Isabelle PIEMAN | BEL | 28.38 | 14.86 |   | 13.52 | 3.70 | 3.25 | 3.15 | 3.60 | 3.20 | 0.00 | #8 |
| 10 | Jacqueline VOLL | NED | 26.56 | 14.28 |   | 13.28 | 3.65 | 3.05 | 3.30 | 3.45 | 3.15 | 1.00 | #9 |
| 11 | Kirsten VERBIST | BEL | 24.18 | 13.78 |   | 12.40 | 3.25 | 3.00 | 3.00 | 3.30 | 2.95 | 2.00 | #5 |
| 12 | Sharon RESSELER | NED | 23.42 | 11.10 |   | 12.32 | 3.25 | 2.85 | 2.95 | 3.15 | 3.20 | 0.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9-3-2007 16:13