| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachael FLATT | USA | 100.42 | 59.14 |   | 41.28 | 5.35 | 4.70 | 5.25 | 5.40 | 5.10 | 0.00 | #16 |
| 2 | Alexi GILLES | USA | 90.02 | 50.94 |   | 40.08 | 5.15 | 4.55 | 5.10 | 5.25 | 5.00 | 1.00 | #19 |
| 3 | Chrissy HUGHES | USA | 83.94 | 45.46 |   | 38.48 | 4.95 | 4.55 | 4.90 | 4.95 | 4.70 | 0.00 | #17 |
| 4 | Sofia OTALA | FIN | 72.06 | 36.66 |   | 36.40 | 4.80 | 4.20 | 4.70 | 4.45 | 4.60 | 1.00 | #20 |
| 5 | Melanie EGELHOFER | SUI | 67.00 | 36.60 |   | 32.40 | 4.35 | 3.65 | 4.05 | 4.10 | 4.10 | 2.00 | #18 |
| 6 | Francesca RIO | ITA | 66.57 | 36.61 |   | 30.96 | 4.30 | 3.50 | 3.95 | 3.85 | 3.75 | 1.00 | #13 |
| 7 | Alice GARLISI | ITA | 66.37 | 37.85 |   | 29.52 | 3.90 | 3.20 | 3.60 | 3.90 | 3.85 | 1.00 | #8 |
| 8 | Oona LINDAHL | FIN | 58.76 | 29.12 |   | 30.64 | 4.10 | 3.60 | 3.90 | 3.90 | 3.65 | 1.00 | #15 |
| 9 | Marianne JOKINEN | FIN | 58.53 | 30.61 |   | 27.92 | 3.75 | 3.10 | 3.75 | 3.60 | 3.25 | 0.00 | #7 |
| 10 | Katrin KUNISCH | AUT | 57.71 | 29.71 |   | 30.00 | 4.05 | 3.50 | 3.60 | 4.00 | 3.60 | 2.00 | #12 |
| 11 | Martina PFIRTER | SUI | 57.59 | 31.99 |   | 25.60 | 3.55 | 2.90 | 3.15 | 3.30 | 3.10 | 0.00 | #2 |
| 12 | Belinda SCHÖNBERGER | AUT | 57.44 | 33.16 |   | 25.28 | 3.50 | 2.80 | 3.30 | 3.15 | 3.05 | 1.00 | #4 |
| 13 | Nathalie van UFFELEN | NED | 56.14 | 28.78 |   | 27.36 | 3.90 | 3.00 | 3.50 | 3.55 | 3.15 | 0.00 | #10 |
| 14 | Eva LIM | NED | 53.00 | 28.12 |   | 26.88 | 3.80 | 3.10 | 3.45 | 3.35 | 3.10 | 2.00 | #11 |
| 15 | Debora SACCHI | ITA | 51.84 | 24.44 |   | 28.40 | 3.85 | 3.20 | 3.35 | 3.75 | 3.60 | 1.00 | #14 |
| 16 | Anna MANKEVICK | RUS | 50.14 | 24.70 |   | 25.44 | 3.35 | 2.65 | 3.35 | 3.10 | 3.45 | 0.00 | #5 |
| 17 | Kaat Van DAELE | BEL | 49.29 | 23.45 |   | 25.84 | 3.80 | 2.85 | 3.40 | 3.15 | 2.95 | 0.00 | #6 |
| 18 | Louise WESSBERG | DEN | 40.03 | 20.67 |   | 21.36 | 3.05 | 2.30 | 2.70 | 2.80 | 2.50 | 2.00 | #1 |
| 19 | Laurie LOUGSAMI | BEL | 39.65 | 17.57 |   | 24.08 | 3.55 | 2.70 | 3.10 | 2.85 | 2.85 | 2.00 | #9 |
| 20 | Christel de HAAN | NED | 38.42 | 20.70 |   | 20.72 | 2.90 | 2.55 | 2.25 | 2.80 | 2.45 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10-3-2007 19:57