| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosa-Maria SALONEN | FIN | 53.08 | 24.92 |   | 28.16 | 3.95 | 3.10 | 3.70 | 3.45 | 3.40 | 0.00 | #14 |
| 2 | Jennifer SEYFFER | SUI | 47.61 | 23.45 |   | 24.16 | 3.30 | 2.70 | 3.15 | 3.05 | 2.90 | 0.00 | #16 |
| 3 | Barbara LAGAS | NED | 44.58 | 22.02 |   | 22.56 | 3.00 | 2.55 | 2.95 | 2.75 | 2.85 | 0.00 | #11 |
| 4 | Victoria HUEBLER | AUT | 44.46 | 20.06 |   | 24.40 | 3.45 | 2.70 | 3.20 | 3.00 | 2.90 | 0.00 | #17 |
| 5 | Maria STAVITSKAYA | RUS | 44.16 | 19.60 |   | 24.56 | 3.20 | 2.70 | 3.35 | 3.05 | 3.05 | 0.00 | #15 |
| 6 | Sara HUUSKONEN | FIN | 42.60 | 19.88 |   | 22.72 | 3.20 | 2.85 | 2.70 | 2.80 | 2.65 | 0.00 | #13 |
| 7 | Daria PODTELEJNIKOVA | DEN | 42.60 | 24.04 |   | 18.56 | 2.55 | 2.00 | 2.50 | 2.30 | 2.25 | 0.00 | #3 |
| 8 | Romy BÜHLER | SUI | 42.15 | 18.63 |   | 25.52 | 3.30 | 2.95 | 3.00 | 3.45 | 3.25 | 2.00 | #12 |
| 9 | Lianne SMIT | NED | 41.92 | 20.88 |   | 21.04 | 2.85 | 2.40 | 2.70 | 2.60 | 2.60 | 0.00 | #8 |
| 10 | Joyce den HOLLANDER | NED | 41.40 | 21.00 |   | 20.40 | 3.00 | 2.35 | 2.65 | 2.35 | 2.40 | 0.00 | #9 |
| 11 | Anais CLAES | BEL | 40.96 | 21.08 |   | 20.88 | 2.70 | 2.35 | 2.80 | 2.50 | 2.70 | 1.00 | #7 |
| 12 | Tara BANG | DEN | 40.32 | 18.36 |   | 22.96 | 3.00 | 2.55 | 3.05 | 2.75 | 3.00 | 1.00 | #10 |
| 13 | Giselle van DONGEN | BEL | 34.76 | 19.24 |   | 15.52 | 2.20 | 1.75 | 1.95 | 1.95 | 1.85 | 0.00 | #1 |
| 14 | Jenny LIN | AUT | 34.66 | 18.26 |   | 18.40 | 2.80 | 2.05 | 2.30 | 2.30 | 2.05 | 2.00 | #6 |
| 15 | Arina PETROVA | RUS | 34.45 | 16.77 |   | 17.68 | 2.30 | 1.85 | 2.40 | 2.25 | 2.25 | 0.00 | #2 |
| 16 | Guri Svane MAGNUSSEN | DEN | 33.54 | 16.38 |   | 18.16 | 2.45 | 2.25 | 2.25 | 2.25 | 2.15 | 1.00 | #5 |
| 17 | Maria KOVALEVA | RUS | 29.68 | 13.96 |   | 16.72 | 2.40 | 1.85 | 2.15 | 2.10 | 1.95 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 9-3-2007 22:57