| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosa-Maria SALONEN | FIN | 26.32 | 14.80 |   | 12.52 | 3.45 | 2.90 | 3.20 | 3.05 | 3.05 | 1.00 | #7 |
| 2 | Victoria HUEBLER | AUT | 24.52 | 13.08 |   | 11.44 | 2.85 | 2.65 | 2.90 | 2.85 | 3.05 | 0.00 | #4 |
| 3 | Romy BÜHLER | SUI | 23.94 | 12.18 |   | 11.76 | 3.25 | 2.75 | 3.05 | 2.75 | 2.90 | 0.00 | #12 |
| 4 | Jennifer SEYFFER | SUI | 23.48 | 13.40 |   | 10.08 | 2.85 | 2.40 | 2.65 | 2.35 | 2.35 | 0.00 | #2 |
| 5 | Sara HUUSKONEN | FIN | 23.12 | 13.32 |   | 9.80 | 2.80 | 2.40 | 2.40 | 2.40 | 2.25 | 0.00 | #14 |
| 6 | Maria STAVITSKAYA | RUS | 21.50 | 10.86 |   | 10.64 | 2.60 | 2.40 | 2.85 | 2.70 | 2.75 | 0.00 | #11 |
| 7 | Lianne SMIT | NED | 20.80 | 11.20 |   | 9.60 | 2.60 | 2.20 | 2.40 | 2.40 | 2.40 | 0.00 | #3 |
| 8 | Tara BANG | DEN | 19.74 | 9.86 |   | 9.88 | 2.65 | 2.35 | 2.40 | 2.55 | 2.40 | 0.00 | #15 |
| 9 | Joyce den HOLLANDER | NED | 19.52 | 10.24 |   | 10.28 | 2.90 | 2.50 | 2.50 | 2.45 | 2.50 | 1.00 | #9 |
| 10 | Anais CLAES | BEL | 19.40 | 10.20 |   | 9.20 | 2.45 | 2.10 | 2.40 | 2.25 | 2.30 | 0.00 | #1 |
| 11 | Barbara LAGAS | NED | 19.28 | 9.00 |   | 10.28 | 2.70 | 2.30 | 2.70 | 2.45 | 2.70 | 0.00 | #17 |
| 12 | Jenny LIN | AUT | 19.02 | 9.14 |   | 9.88 | 2.55 | 2.40 | 2.40 | 2.60 | 2.40 | 0.00 | #5 |
| 13 | Daria PODTELEJNIKOVA | DEN | 18.68 | 10.36 |   | 8.32 | 2.30 | 1.95 | 2.00 | 2.25 | 1.90 | 0.00 | #16 |
| 14 | Giselle van DONGEN | BEL | 18.42 | 10.06 |   | 8.36 | 2.10 | 2.10 | 2.05 | 2.15 | 2.05 | 0.00 | #6 |
| 15 | Arina PETROVA | RUS | 17.86 | 9.30 |   | 8.56 | 2.35 | 1.90 | 2.15 | 2.15 | 2.15 | 0.00 | #8 |
| 16 | Guri Svane MAGNUSSEN | DEN | 16.46 | 7.70 |   | 8.76 | 2.35 | 2.10 | 2.10 | 2.20 | 2.20 | 0.00 | #10 |
| 17 | Maria KOVALEVA | RUS | 15.20 | 7.00 |   | 9.20 | 2.45 | 2.10 | 2.40 | 2.20 | 2.35 | 1.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8-3-2007 23:14